Join Now
| Receiving | Spending | |
|---|---|---|
| Transfers | 1% (min $0.01, max $2.99) | $0.00 |
| Optional Privacy | — | $0.75 |
| Monthly Fee | $0.00 |
| Account Opening Fee | $0.00 |
Fee Comparison Chart
| Liberty Reserve | e-gold | PayPal | Pecunix | AlertPay | WebMoney | |
|---|---|---|---|---|---|---|
| Location | Costa Rica | USA* | USA* | Panama | USA* | Russia |
| Balances flactuate with the price of gold? | No | Yes | No | Yes | No | No |
| Transaction Fee | 1% | 1%-5% | 2.4%-3.4% + $0.30 | 0.15%-0.50% | 3.9%+$0.59 | 0.8% |
| Minimum Fee | $0.01 | ~$0.01 | $0.30 | ~$1.18 | $0.59 | $0.01 |
| Maximum Fee | $2.99 | ~$1.18 | $1000+ | ~$70.80 | $1000+ | $50.00 |
| Monthly Fee | $0.00 | 1/12% of total | $0.00 | $0.00 | $0.00 | $0.00 |
| Optional Privacy Fee | $0.75 | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
| Cost of a $100 Transfer | $1.00 | $1.00 | $3.70 | $0.50 | $4.49 | $0.80 |
| Cost of a $1000 Transfer | $2.99 | ~$1.08 | $34.30 | $5.00 | $39.59 | $8.00 |
| Cost of a $10,000 Transfer | $2.99 | ~$1.08 | $340.30 | $22.00 | $390.59 | $50.00 |
* — Administration and bank accounts are under US jurisdiction (e-gold, AlertPay, PayPal).





